Indiana Fever
Kelsey Mitchell and Caitlin Clark score 34 apiece as the Fever beat the Sun, 111–91
The Fever covered DraftKings’ 17.5-point line and the game cleared 177.5 by 24.5. The Fever trailed 28–19 after one quarter.
Possessions ≈ FGA − OREB + TOV + 0.44·FTA from season per-game team totals (ESPN). Standard estimate, labelled as such.
No market snapshot matched to this game yet. Snapshots run at 8:00, 1:00 and 6:00 ET; a page view never requests new prices.
Indiana Fever
The Fever covered DraftKings’ 17.5-point line and the game cleared 177.5 by 24.5. The Fever trailed 28–19 after one quarter.
Previous game: Wed, Aug 26 vs GS in Uncasville. Rest = whole days between the previous completed game tip and this tip (ESPN team schedule). Travel distance is not computed.
| Player | Role | GS | MIN | PTS | REB | AST |
|---|---|---|---|---|---|---|
Kennedy Burke | starter | 5/5 | 27.0 | 12.0 | 3.4 | 1.4 |
Leila Lacan | starter | 3/3 | 27.0 | 10.3 | 0.3 | 5.7 |
Saniya Rivers | rotation | 2/5 | 25.4 | 9.4 | 3.6 | 3.2 |
Charlisse Leger-Walker | starter | 5/5 | 25.4 | 8.6 | 4.6 | 5.0 |
Aaliyah Edwards | rotation | 2/3 | 24.5 | 17.0 | 7.5 | 1.5 |
Olivia Nelson-Ododa | starter | 3/5 | 21.0 | 11.3 | 4.3 | 0.7 |
Diamond Miller | starter | 5/5 | 20.4 | 9.8 | 2.6 | 1.4 |
Hailey Van Lith | rotation | 0/4 | 15.3 | 1.0 | 2.3 | 2.0 |
| Nell Angloma | reserve | 0/5 | 13.4 | 4.6 | 1.6 | 0.4 |
| Ashlon Jackson | reserve | 0/5 | 13.4 | 3.6 | 1.6 | 0.6 |
| Raegan Beers | reserve | 0/5 | 12.4 | 5.0 | 3.8 | 0.8 |
Observed over the last 5 completed games (ESPN box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.
Previous game: Sun, Aug 23 vs CHI in Chicago. Rest = whole days between the previous completed game tip and this tip (ESPN team schedule). Travel distance is not computed.
| Player | Role | GS | MIN | PTS | REB | AST |
|---|---|---|---|---|---|---|
Caitlin Clark | starter | 5/5 | 35.2 | 23.6 | 3.4 | 8.4 |
| Kelsey Mitchell | starter | 5/5 | 32.6 | 28.2 | 1.4 | 3.2 |
Aliyah Boston | starter | 4/5 | 30.8 | 17.5 | 8.0 | 3.5 |
Makayla Timpson | starter | 5/5 | 29.2 | 12.2 | 8.2 | 0.6 |
Sophie Cunningham | rotation | 0/5 | 22.8 | 5.8 | 2.6 | 1.8 |
Lexie Hull | starter | 5/5 | 17.4 | 5.4 | 2.6 | 0.4 |
Monique Billings | rotation | 1/5 | 15.2 | 4.0 | 2.8 | 0.6 |
| Myisha Hines-Allen | reserve | 0/5 | 13.7 | 3.7 | 5.0 | 2.3 |
Tyasha Harris | reserve | 0/5 | 13.0 | 2.2 | 1.0 | 1.2 |
Mercedes Russell | reserve | 0/5 | 6.7 | 1.7 | 0.3 | 1.0 |
Raven Johnson | reserve | 0/5 | 3.7 | 0.0 | 0.0 | 0.3 |
Observed over the last 5 completed games (ESPN box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.