No verified, licensed photo yet — shown as a neutral card rather than risk the wrong person.
Nell Angloma
Position Forward
Height 6' 1"
Age 20
Not on injury feed
Season · 35 g4.31.9 reb · 0.8 ast · 11.9 min
Last 10 · 10 g5.12.9 reb · 1.3 ast · 15.7 min
Last 5 · 5 g7.23.6 reb · 1.8 ast · 17.8 min
Minutes trendlast 10 games
Simple averages over the most recent games with minutes played (ESPN game log). Sample size shown.
Game log · 2026 Regular Season35 games
| Date | Opp | Result | MIN | PTS | REB | AST | FG | 3PT | TO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | @ DAL | L 97-71 | 21 | 2 | 6 | 4 | 0-2 | 0-1 | 1 | Replay |
| Aug 28 | @ IND | L 111-91 | 27 | 17 | 7 | 4 | 7-13 | 1-4 | 1 | Replay |
| Aug 26 | vs GS | L 89-64 | 23 | 11 | 2 | 0 | 3-7 | 1-4 | 1 | Replay |
| Aug 25 | vs CHI | W 87-81 | 7 | 4 | 1 | 0 | 1-1 | 0-0 | 0 | Replay |
| Aug 22 | @ LA | L 77-68 | 11 | 2 | 2 | 1 | 1-3 | 0-0 | 1 | Replay |
| Aug 20 | @ LV | L 101-78 | 15 | 4 | 2 | 1 | 2-6 | 0-1 | 3 | Replay |
| Aug 18 | vs LA | W 85-77 | 11 | 2 | 1 | 0 | 1-3 | 0-1 | 1 | Replay |
| Aug 15 | vs NY | L 82-75 | 13 | 3 | 2 | 1 | 1-3 | 0-0 | 0 | Replay |
| Aug 13 | vs ATL | L 104-69 | 18 | 6 | 4 | 2 | 1-5 | 0-2 | 1 | Replay |
| Aug 7 | vs PHX | W 75-72 | 11 | 0 | 2 | 0 | 0-1 | 0-1 | 0 | Replay |
| Aug 2 | @ DAL | L 83-63 | 10 | 5 | 1 | 0 | 2-5 | 1-1 | 0 | Replay |
| Jul 30 | @ CHI | L 94-88 | 3 | 0 | 1 | 1 | 0-1 | 0-0 | 0 | Replay |
| Jul 28 | @ WSH | L 92-84 | 4 | 2 | 1 | 0 | 1-3 | 0-0 | 0 | Replay |
| Jul 22 | @ IND | L 123-88 | 10 | 2 | 2 | 1 | 0-3 | 0-0 | 0 | Replay |
| Jul 19 | @ PHX | L 72-63 | 12 | 8 | 3 | 0 | 2-4 | 1-3 | 2 | Replay |
| Jul 17 | @ PHX | W 96-83 | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0 | Replay |
| Jul 14 | vs POR | W 90-87 | 11 | 4 | 1 | 2 | 2-2 | 0-0 | 1 | Replay |
| Jul 10 | vs GS | L 79-64 | 16 | 6 | 1 | 4 | 3-8 | 0-4 | 2 | Replay |
| Jul 8 | vs MIN | L 86-80 | 15 | 10 | 7 | 0 | 4-6 | 0-0 | 2 | Replay |
| Jun 26 | vs WSH | W 68-57 | 4 | 0 | 0 | 0 | 0-1 | 0-0 | 1 | Replay |
| Jun 22 | vs CHI | W 92-63 | 8 | 1 | 1 | 1 | 0-0 | 0-0 | 1 | Replay |
| Jun 19 | vs TOR | L 101-97 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 1 | Replay |
| Jun 17 | vs WSH | L 88-81 | 14 | 4 | 2 | 1 | 1-5 | 0-2 | 0 | Replay |
| Jun 13 | vs IND | L 85-75 | 9 | 1 | 0 | 0 | 0-1 | 0-0 | 1 | Replay |
| Jun 10 | @ TOR | L 106-102 OT | 11 | 4 | 2 | 1 | 2-5 | 0-0 | 0 | Replay |
Current
Source ESPN
Fetched 1s ago
No verified photo