Olivia Nelson-Ododa
Position Center
Height 6' 5"
Age 26
College UConn
OutRight Knee · ESPN feed updated Aug 30 · Injury Desk →
Nelson-Ododa (knee) has been ruled out for Sunday's game against Dallas.ESPN injury note · ESPN lists an expected return of Sep 17 (source-reported, not a PropBetEdge estimate)
Season · 32 g10.05.9 reb · 1.6 ast · 21.4 min
Last 10 · 10 g11.66.0 reb · 0.8 ast · 22.8 min
Last 5 · 5 g11.65.4 reb · 0.4 ast · 21.6 min
Minutes trendlast 10 games
Simple averages over the most recent games with minutes played (ESPN game log). Sample size shown.
Game log · 2026 Regular Season32 games
| Date | Opp | Result | MIN | PTS | REB | AST | FG | 3PT | TO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | @ LA | L 77-68 | 10 | 2 | 1 | 1 | 1-4 | 0-0 | 0 | Replay |
| Aug 20 | @ LV | L 101-78 | 24 | 14 | 1 | 0 | 5-9 | 0-1 | 3 | Replay |
| Aug 18 | vs LA | W 85-77 | 29 | 18 | 11 | 1 | 7-11 | 0-0 | 5 | Replay |
| Aug 15 | vs NY | L 82-75 | 28 | 21 | 10 | 0 | 7-9 | 0-0 | 0 | Replay |
| Aug 13 | vs ATL | L 104-69 | 17 | 3 | 4 | 0 | 1-5 | 0-0 | 0 | Replay |
| Aug 7 | vs PHX | W 75-72 | 16 | 7 | 4 | 0 | 3-4 | 0-0 | 3 | Replay |
| Aug 2 | @ DAL | L 83-63 | 27 | 8 | 11 | 2 | 3-6 | 0-0 | 3 | Replay |
| Jul 30 | @ CHI | L 94-88 | 25 | 16 | 11 | 1 | 5-11 | 0-0 | 6 | Replay |
| Jul 28 | @ WSH | L 92-84 | 30 | 16 | 6 | 1 | 6-10 | 0-0 | 0 | Replay |
| Jul 22 | @ IND | L 123-88 | 22 | 11 | 1 | 2 | 5-10 | 0-1 | 2 | Replay |
| Jul 19 | @ PHX | L 72-63 | 26 | 12 | 12 | 3 | 5-9 | 0-0 | 0 | Replay |
| Jul 17 | @ PHX | W 96-83 | 21 | 6 | 6 | 3 | 2-3 | 0-0 | 0 | Replay |
| Jul 14 | vs POR | W 90-87 | 26 | 16 | 6 | 1 | 4-9 | 0-0 | 3 | Replay |
| Jul 10 | vs GS | L 79-64 | 25 | 12 | 8 | 4 | 5-13 | 0-0 | 4 | Replay |
| Jul 8 | vs MIN | L 86-80 | 27 | 14 | 5 | 2 | 6-9 | 0-0 | 2 | Replay |
| Jul 6 | @ MIN | W 90-89 | 29 | 10 | 8 | 3 | 4-6 | 0-0 | 2 | Replay |
| Jul 2 | vs DAL | L 86-83 | 24 | 11 | 8 | 1 | 4-6 | 0-0 | 4 | Replay |
| Jun 26 | vs WSH | W 68-57 | 30 | 12 | 9 | 3 | 6-12 | 0-0 | 1 | Replay |
| Jun 22 | vs CHI | W 92-63 | 27 | 11 | 15 | 3 | 4-8 | 0-0 | 2 | Replay |
| Jun 19 | vs TOR | L 101-97 | 16 | 13 | 3 | 0 | 6-9 | 0-0 | 0 | Replay |
| Jun 17 | vs WSH | L 88-81 | 10 | 5 | 0 | 1 | 2-2 | 0-0 | 0 | Replay |
| Jun 13 | vs IND | L 85-75 | 21 | 12 | 7 | 1 | 6-12 | 0-0 | 1 | Replay |
| Jun 10 | @ TOR | L 106-102 OT | 29 | 9 | 13 | 1 | 2-2 | 0-0 | 5 | Replay |
| Jun 8 | vs NY | L 89-80 | 26 | 15 | 8 | 1 | 6-6 | 0-0 | 0 | Replay |
| Jun 5 | @ CHI | L 85-80 | 10 | 2 | 3 | 0 | 1-3 | 0-0 | 0 | Replay |
Current
Source ESPN
Fetched 0s ago
Photo identity: high, verified Sep 11