Current season
Regular SeasonStandings
2026 Regular Season — current
Eastern Conference
| Team | W | L | PCT | GB | L10 | STRK | HOME | ROAD | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 14 | .650 | - | 7-3 | W1 | 13-7 | 13-7 | +5.1 |
| 2 | 26 | 14 | .650 | - | 7-3 | W2 | 14-6 | 12-8 | +6.1 |
| 3 | 24 | 16 | .600 | 2 | 7-3 | W1 | 14-6 | 10-10 | +3.0 |
| 4 | 24 | 16 | .600 | 2 | 6-4 | L1 | 13-7 | 11-9 | -0.2 |
| 5 | 15 | 25 | .375 | 11 | 4-6 | L3 | 10-10 | 5-15 | -3.0 |
| 6 | 11 | 29 | .275 | 15 | 1-9 | L4 | 7-13 | 4-16 | -7.6 |
| 7 | 10 | 30 | .250 | 16 | 3-7 | L3 | 7-13 | 3-17 | -8.9 |
Western Conference
| Team | W | L | PCT | GB | L10 | STRK | HOME | ROAD | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 9 | .775 | - | 7-3 | L2 | 14-6 | 17-3 | +7.9 |
| 2 | 29 | 11 | .725 | 2 | 8-2 | W4 | 15-5 | 14-6 | +7.2 |
| 3 | 27 | 13 | .675 | 4 | 6-4 | W3 | 13-7 | 14-6 | +4.1 |
| 4 | 24 | 16 | .600 | 7 | 5-5 | W4 | 14-6 | 10-10 | +3.7 |
| 5 | 16 | 24 | .400 | 15 | 5-5 | L1 | 8-12 | 8-12 | -4.5 |
| 6 | 15 | 25 | .375 | 16 | 3-7 | W2 | 7-13 | 8-12 | -4.5 |
| 7 | 14 | 26 | .350 | 17 | 3-7 | W1 | 6-14 | 8-12 | -3.1 |
| 8 | 8 | 32 | .200 | 23 | 2-8 | L1 | 6-14 | 2-18 | -5.4 |
Clinch marks are ESPN’s (x = clinched a playoff berth; e/o = eliminated). Seeds as published by the source. Differential is average point margin per game. Upcoming matchups →
Current (edge cache)
Source ESPN
Fetched 6s ago