Kennedy Burke
Position Guard
Height 6' 1"
Age 29
College UCLA
Not on injury feed
Season · 37 g8.83.2 reb · 1.4 ast · 23.9 min
Last 10 · 10 g11.03.0 reb · 1.1 ast · 24.5 min
Last 5 · 5 g12.03.4 reb · 1.4 ast · 27.0 min
Minutes trendlast 10 games
Simple averages over the most recent games with minutes played (ESPN game log). Sample size shown.
Game log · 2026 Regular Season37 games
| Date | Opp | Result | MIN | PTS | REB | AST | FG | 3PT | TO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs GS | L 89-64 | 21 | 2 | 2 | 3 | 1-5 | 0-1 | 0 | Replay |
| Aug 25 | vs CHI | W 87-81 | 33 | 19 | 5 | 1 | 6-13 | 1-6 | 0 | Replay |
| Aug 22 | @ LA | L 77-68 | 31 | 11 | 4 | 0 | 5-13 | 0-6 | 3 | Replay |
| Aug 20 | @ LV | L 101-78 | 24 | 11 | 2 | 2 | 5-11 | 1-6 | 1 | Replay |
| Aug 18 | vs LA | W 85-77 | 26 | 17 | 4 | 1 | 7-12 | 3-4 | 2 | Replay |
| Aug 15 | vs NY | L 82-75 | 21 | 7 | 1 | 1 | 2-7 | 1-5 | 2 | Replay |
| Aug 13 | vs ATL | L 104-69 | 18 | 7 | 3 | 0 | 1-5 | 1-2 | 1 | Replay |
| Aug 7 | vs PHX | W 75-72 | 20 | 15 | 2 | 0 | 5-7 | 2-4 | 2 | Replay |
| Aug 2 | @ DAL | L 83-63 | 30 | 14 | 7 | 1 | 5-11 | 2-4 | 3 | Replay |
| Jul 30 | @ CHI | L 94-88 | 21 | 7 | 0 | 2 | 2-6 | 1-5 | 0 | Replay |
| Jul 28 | @ WSH | L 92-84 | 27 | 11 | 4 | 1 | 4-8 | 3-6 | 2 | Replay |
| Jul 22 | @ IND | L 123-88 | 23 | 9 | 4 | 2 | 3-9 | 2-5 | 0 | Replay |
| Jul 19 | @ PHX | L 72-63 | 20 | 6 | 1 | 0 | 2-4 | 2-3 | 0 | Replay |
| Jul 17 | @ PHX | W 96-83 | 27 | 13 | 4 | 2 | 5-9 | 3-6 | 2 | Replay |
| Jul 14 | vs POR | W 90-87 | 14 | 2 | 6 | 1 | 1-5 | 0-1 | 1 | Replay |
| Jul 10 | vs GS | L 79-64 | 20 | 0 | 2 | 0 | 0-3 | 0-1 | 1 | Replay |
| Jul 8 | vs MIN | L 86-80 | 27 | 3 | 4 | 3 | 1-8 | 1-4 | 1 | Replay |
| Jul 6 | @ MIN | W 90-89 | 23 | 16 | 0 | 2 | 6-8 | 3-4 | 3 | Replay |
| Jul 2 | vs DAL | L 86-83 | 26 | 8 | 2 | 1 | 3-6 | 0-2 | 0 | Replay |
| Jun 26 | vs WSH | W 68-57 | 28 | 11 | 3 | 2 | 3-9 | 3-5 | 1 | Replay |
| Jun 22 | vs CHI | W 92-63 | 24 | 8 | 4 | 3 | 3-7 | 1-3 | 1 | Replay |
| Jun 19 | vs TOR | L 101-97 | 27 | 18 | 3 | 1 | 5-9 | 2-5 | 0 | Replay |
| Jun 17 | vs WSH | L 88-81 | 22 | 10 | 0 | 0 | 3-5 | 2-4 | 0 | Replay |
| Jun 13 | vs IND | L 85-75 | 24 | 10 | 4 | 0 | 3-4 | 0-1 | 1 | Replay |
| Jun 10 | @ TOR | L 106-102 OT | 29 | 11 | 6 | 2 | 3-12 | 1-6 | 2 | Replay |
Current
Source ESPN
Fetched 0s ago
Photo identity: high, verified Sep 11