Connecticut Sun at Chicago Sky: WNBA matchup research
Season profile · CON vs CHI
per game, ESPN team totalsPossessions ≈ FGA − OREB + TOV + 0.44·FTA from season per-game team totals (ESPN). Standard estimate, labelled as such.
Line context
No market snapshot matched to this game yet. Snapshots run at 8:00, 1:00 and 6:00 ET; a page view never requests new prices.
Newsroom on this game
All previews →No PropBetEdge article on this game yet.
Previous game: Tue, Jul 28 vs WSH in Washington. Rest = whole days between the previous completed game tip and this tip (ESPN team schedule). Travel distance is not computed.
| Player | Role | GS | MIN | PTS | REB | AST |
|---|---|---|---|---|---|---|
Leila Lacan | starter | 5/5 | 28.8 | 13.2 | 2.4 | 4.0 |
Charlisse Leger-Walker | starter | 5/5 | 28.2 | 3.2 | 3.2 | 6.2 |
Brittney Griner | starter | 3/5 | 27.0 | 17.0 | 5.0 | 3.3 |
Diamond Miller | starter | 5/5 | 25.8 | 10.4 | 2.4 | 1.4 |
Olivia Nelson-Ododa | starter | 5/5 | 25.0 | 12.2 | 6.2 | 2.0 |
| Aneesah Morrow | rotation | 2/5 | 23.5 | 15.5 | 6.0 | 3.0 |
Kennedy Burke | rotation | 0/5 | 22.2 | 8.2 | 3.8 | 1.2 |
Saniya Rivers | rotation | 0/5 | 20.7 | 10.0 | 1.0 | 3.3 |
Aaliyah Edwards | rotation | 0/5 | 17.7 | 11.0 | 5.0 | 1.3 |
| Raegan Beers | reserve | 0/5 | 9.2 | 3.0 | 2.6 | 0.4 |
| Nell Angloma | reserve | 0/5 | 8.0 | 3.2 | 1.4 | 0.6 |
Observed over the last 5 completed games (ESPN box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.
Previous game: Wed, Jul 22 vs NY in Brooklyn. Rest = whole days between the previous completed game tip and this tip (ESPN team schedule). Travel distance is not computed.
| Player | Role | GS | MIN | PTS | REB | AST |
|---|---|---|---|---|---|---|
Natasha Cloud | starter | 5/5 | 31.6 | 11.8 | 3.0 | 5.8 |
Azura Stevens | starter | 5/5 | 30.6 | 15.6 | 8.6 | 3.2 |
| Sydney Taylor | starter | 5/5 | 26.2 | 21.0 | 2.6 | 1.8 |
Kamilla Cardoso | starter | 4/5 | 25.5 | 12.5 | 8.3 | 3.0 |
Courtney Vandersloot | starter | 5/5 | 19.6 | 10.2 | 0.8 | 4.0 |
Jacy Sheldon | rotation | 0/5 | 19.0 | 4.0 | 1.4 | 1.4 |
Elizabeth Williams | rotation | 1/5 | 17.2 | 7.0 | 3.0 | 1.2 |
Gabriela Jaquez | rotation | 0/5 | 17.0 | 6.6 | 2.8 | 0.8 |
Chloe Bibby | reserve | 0/3 | 11.0 | 4.7 | 0.3 | 1.3 |
Maddy Westbeld | reserve | 0/1 | 8.0 | 0.0 | 2.0 | 1.0 |
Rachel Banham | reserve | 0/5 | 6.8 | 2.8 | 0.4 | 1.4 |
Observed over the last 5 completed games (ESPN box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.



















