Phoenix Mercury at Las Vegas Aces: WNBA matchup research
Season profile · PHX vs LV
per game, ESPN team totalsPossessions ≈ FGA − OREB + TOV + 0.44·FTA from season per-game team totals (ESPN). Standard estimate, labelled as such.
Line context
No market snapshot matched to this game yet. Snapshots run at 8:00, 1:00 and 6:00 ET; a page view never requests new prices.
Newsroom on this game
All previews →No PropBetEdge article on this game yet.
Previous game: Thu, Jul 9 vs IND in Phoenix. Rest = whole days between the previous completed game tip and this tip (ESPN team schedule). Travel distance is not computed.
| Player | Role | GS | MIN | PTS | REB | AST |
|---|---|---|---|---|---|---|
Alyssa Thomas | starter | 4/5 | 33.8 | 16.5 | 7.5 | 7.3 |
Kahleah Copper | starter | 5/5 | 33.4 | 26.4 | 4.8 | 1.6 |
DeWanna Bonner | starter | 5/5 | 31.0 | 10.6 | 8.2 | 1.6 |
Valeriane Ayayi | starter | 3/5 | 28.0 | 15.2 | 3.8 | 2.0 |
| Lexi Held | starter | 5/5 | 25.2 | 8.4 | 1.8 | 2.0 |
Noemie Brochant | rotation | 2/5 | 24.3 | 3.8 | 2.8 | 3.0 |
Monique Akoa Makani | rotation | 0/5 | 18.3 | 8.7 | 0.7 | 2.0 |
Sami Whitcomb | reserve | 0/5 | 11.0 | 2.0 | 4.0 | 1.0 |
| Marta Suarez | reserve | 0/5 | 10.0 | 5.2 | 1.6 | 0.0 |
Kyara Linskens | reserve | 1/5 | 9.7 | 1.3 | 1.7 | 1.3 |
| Shay Ciezki | reserve | 0/2 | 8.0 | 0.0 | 1.0 | 1.0 |
Observed over the last 5 completed games (ESPN box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.
Previous game: Thu, Jul 9 vs POR in Portland. Rest = whole days between the previous completed game tip and this tip (ESPN team schedule). Travel distance is not computed.
| Player | Role | GS | MIN | PTS | REB | AST |
|---|---|---|---|---|---|---|
Chelsea Gray | starter | 5/5 | 35.4 | 12.2 | 3.6 | 6.8 |
Jackie Young | starter | 5/5 | 35.0 | 21.8 | 3.8 | 7.0 |
A'ja Wilson | rotation | 2/2 | 32.0 | 31.0 | 12.5 | 2.0 |
Jewell Loyd | starter | 3/5 | 32.0 | 9.6 | 2.6 | 0.8 |
NaLyssa Smith | starter | 5/5 | 23.8 | 13.8 | 5.4 | 1.0 |
Stephanie Talbot | starter | 4/5 | 19.0 | 2.8 | 2.6 | 0.6 |
| Chennedy Carter | rotation | 0/4 | 16.8 | 8.3 | 1.5 | 1.5 |
Brianna Turner | reserve | 0/5 | 13.5 | 2.0 | 2.5 | 0.0 |
Cheyenne Parker-Tyus | reserve | 1/5 | 12.2 | 4.4 | 2.4 | 0.6 |
| Kierstan Bell | reserve | 0/5 | 10.4 | 4.0 | 2.0 | 0.2 |
Observed over the last 5 completed games (ESPN box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.

















