Kahleah Copper
Position Guard
Height 6' 1"
Age 32
College Rutgers
OutLeft Ankle · ESPN feed updated Aug 29 · Injury Desk →
Copper (ankle) is out for Saturday's game against Toronto, Jenna Ortiz of The Arizona Republic reports.ESPN injury note · ESPN lists an expected return of Sep 17 (source-reported, not a PropBetEdge estimate)
Season · 39 g20.93.6 reb · 1.9 ast · 32.4 min
Last 10 · 10 g23.03.1 reb · 1.9 ast · 34.2 min
Last 5 · 5 g25.84.2 reb · 1.2 ast · 34.2 min
Minutes trendlast 10 games
Simple averages over the most recent games with minutes played (ESPN game log). Sample size shown.
Game log · 2026 Regular Season39 games
| Date | Opp | Result | MIN | PTS | REB | AST | FG | 3PT | TO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | vs WSH | L 80-73 | 32 | 35 | 4 | 1 | 13-22 | 2-4 | 3 | Replay |
| Aug 25 | vs WSH | L 94-84 | 31 | 19 | 5 | 2 | 7-16 | 0-3 | 0 | Replay |
| Aug 22 | vs ATL | L 99-89 | 37 | 38 | 1 | 1 | 13-21 | 3-7 | 1 | Replay |
| Aug 16 | vs POR | L 88-85 | 36 | 19 | 7 | 1 | 6-14 | 2-4 | 0 | Replay |
| Aug 11 | vs LA | W 94-87 | 35 | 18 | 4 | 1 | 7-16 | 1-5 | 8 | Replay |
| Aug 9 | @ WSH | L 95-75 | 30 | 15 | 0 | 3 | 4-13 | 2-4 | 2 | Replay |
| Aug 7 | @ CON | L 75-72 | 34 | 16 | 2 | 4 | 6-15 | 1-6 | 3 | Replay |
| Aug 5 | @ ATL | L 96-82 | 36 | 14 | 2 | 5 | 5-16 | 1-6 | 3 | Replay |
| Aug 3 | @ CHI | W 106-101 | 34 | 31 | 4 | 1 | 10-19 | 4-8 | 1 | Replay |
| Aug 1 | vs NY | L 94-92 | 37 | 25 | 2 | 0 | 8-15 | 2-7 | 1 | Replay |
| Jul 29 | vs GS | W 91-89 | 34 | 27 | 4 | 4 | 9-14 | 3-4 | 2 | Replay |
| Jul 25 | vs SPO | L 129-122 | 11 | 4 | 4 | 2 | 2-6 | 0-3 | 1 | Replay |
| Jul 22 | @ LA | W 86-82 | 30 | 21 | 2 | 3 | 10-16 | 1-4 | 1 | Replay |
| Jul 19 | vs CON | W 72-63 | 35 | 18 | 4 | 4 | 5-14 | 0-2 | 5 | Replay |
| Jul 17 | vs CON | L 96-83 | 35 | 21 | 3 | 1 | 8-16 | 0-4 | 2 | Replay |
| Jul 13 | @ MIN | L 104-100 | 32 | 26 | 3 | 1 | 9-14 | 3-5 | 2 | Replay |
| Jul 11 | @ LV | L 106-58 | 29 | 9 | 4 | 0 | 4-14 | 1-6 | 3 | Replay |
| Jul 9 | vs IND | L 92-89 | 32 | 22 | 5 | 2 | 9-17 | 3-6 | 1 | Replay |
| Jul 7 | vs CHI | L 77-66 | 34 | 25 | 4 | 1 | 9-19 | 4-10 | 4 | Replay |
| Jul 2 | vs SEA | W 90-67 | 36 | 30 | 7 | 3 | 12-21 | 2-5 | 2 | Replay |
| Jun 27 | @ TOR | W 89-80 | 34 | 27 | 5 | 1 | 10-15 | 1-4 | 1 | Replay |
| Jun 24 | @ IND | W 111-109 | 31 | 28 | 3 | 1 | 6-10 | 1-3 | 0 | Replay |
| Jun 22 | @ IND | L 86-77 | 31 | 20 | 3 | 0 | 6-14 | 2-7 | 1 | Replay |
| Jun 20 | vs SEA | W 93-73 | 27 | 17 | 7 | 2 | 4-10 | 2-8 | 1 | Replay |
| Jun 17 | vs LV | L 86-76 | 30 | 26 | 4 | 3 | 9-16 | 1-4 | 4 | Replay |
Current
Source ESPN
Fetched 0s ago
Photo identity: high, verified Sep 11