Stephanie Talbot
Position Forward
Height 6' 2"
Age 32
Not on injury feed
Season · 41 g3.42.5 reb · 1.0 ast · 16.7 min
Last 10 · 10 g3.42.0 reb · 0.4 ast · 15.2 min
Last 5 · 5 g3.82.6 reb · 0.8 ast · 17.6 min
Minutes trendlast 10 games
Simple averages over the most recent games with minutes played (ESPN game log). Sample size shown.
Game log · 2026 Regular Season41 games
| Date | Opp | Result | MIN | PTS | REB | AST | FG | 3PT | TO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | vs TOR | W 93-73 | 25 | 3 | 4 | 0 | 1-5 | 1-3 | 2 | Replay |
| Aug 23 | @ TOR | W 88-78 | 16 | 9 | 1 | 0 | 4-5 | 1-1 | 1 | Replay |
| Aug 20 | vs CON | W 101-78 | 25 | 5 | 6 | 4 | 2-2 | 0-0 | 0 | Replay |
| Aug 18 | vs ATL | L 97-82 | 12 | 0 | 1 | 0 | 0-2 | 0-1 | 1 | Replay |
| Aug 15 | vs MIN | L 92-87 | 10 | 2 | 1 | 0 | 1-3 | 0-2 | 0 | Replay |
| Aug 13 | vs WSH | W 83-76 | 16 | 5 | 2 | 0 | 2-2 | 1-1 | 0 | Replay |
| Aug 11 | vs WSH | W 86-76 | 7 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | Replay |
| Aug 9 | @ NY | L 111-71 | 21 | 4 | 2 | 0 | 1-3 | 1-2 | 2 | Replay |
| Aug 8 | @ MIN | L 98-87 | 10 | 2 | 1 | 0 | 1-2 | 0-1 | 0 | Replay |
| Aug 6 | @ IND | W 86-84 OT | 10 | 4 | 2 | 0 | 2-4 | 0-1 | 0 | Replay |
| Aug 3 | @ ATL | W 109-87 | 8 | 2 | 0 | 1 | 1-1 | 0-0 | 2 | Replay |
| Aug 1 | @ CHI | L 84-83 | 7 | 2 | 2 | 0 | 1-2 | 0-0 | 0 | Replay |
| Jul 30 | vs NY | W 104-99 | 11 | 6 | 1 | 2 | 2-3 | 2-3 | 0 | Replay |
| Jul 28 | vs POR | W 98-83 | 15 | 2 | 0 | 1 | 1-3 | 0-1 | 0 | Replay |
| Jul 22 | @ WSH | L 100-99 | 9 | 2 | 0 | 0 | 1-1 | 0-0 | 0 | Replay |
| Jul 20 | @ TOR | W 109-83 | 15 | 4 | 1 | 0 | 2-8 | 0-6 | 0 | Replay |
| Jul 12 | vs IND | L 109-75 | 13 | 0 | 2 | 1 | 0-1 | 0-1 | 1 | Replay |
| Jul 11 | vs PHX | W 106-58 | 24 | 4 | 7 | 1 | 2-5 | 0-1 | 1 | Replay |
| Jul 9 | @ POR | W 88-80 | 17 | 0 | 2 | 1 | 0-3 | 0-2 | 1 | Replay |
| Jul 5 | vs IND | L 84-68 | 17 | 7 | 4 | 1 | 2-3 | 1-2 | 0 | Replay |
| Jul 3 | vs CHI | W 98-90 OT | 28 | 4 | 5 | 0 | 2-2 | 0-0 | 1 | Replay |
| Jun 30 | @ NY | L 93-85 | 13 | 0 | 1 | 1 | 0-1 | 0-1 | 0 | Replay |
| Jun 28 | @ CHI | W 107-99 | 20 | 3 | 1 | 0 | 1-2 | 0-1 | 1 | Replay |
| Jun 25 | vs DAL | W 99-84 | 16 | 0 | 1 | 0 | 0-1 | 0-1 | 2 | Replay |
| Jun 23 | vs NY | L 87-76 | 13 | 3 | 3 | 0 | 1-5 | 1-4 | 0 | Replay |
Current
Source ESPN
Fetched 0s ago
Photo identity: high, verified Sep 11