NaLyssa Smith
Position Forward
Height 6' 4"
Age 26
College Baylor
OutLeft Leg · ESPN feed updated Aug 27 · Injury Desk →
The Aces announced Thursday that Smith will be sidelined for the rest of the season after suffering a non-contact left leg injury during Sunday's game versus the Tempo, per Chelsea Leite of TSN.ESPN injury note · ESPN lists an expected return of May 1 (source-reported, not a PropBetEdge estimate)
Season · 39 g11.66.4 reb · 0.9 ast · 24.2 min
Last 10 · 10 g11.27.9 reb · 1.1 ast · 26.0 min
Last 5 · 5 g9.67.6 reb · 0.4 ast · 23.6 min
Minutes trendlast 10 games
Simple averages over the most recent games with minutes played (ESPN game log). Sample size shown.
Game log · 2026 Regular Season39 games
| Date | Opp | Result | MIN | PTS | REB | AST | FG | 3PT | TO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | @ TOR | W 88-78 | 19 | 8 | 8 | 1 | 4-4 | 0-0 | 1 | Replay |
| Aug 20 | vs CON | W 101-78 | 18 | 7 | 4 | 0 | 3-6 | 0-0 | 1 | Replay |
| Aug 18 | vs ATL | L 97-82 | 22 | 10 | 6 | 0 | 3-5 | 0-0 | 0 | Replay |
| Aug 15 | vs MIN | L 92-87 | 30 | 17 | 12 | 1 | 7-13 | 0-0 | 1 | Replay |
| Aug 13 | vs WSH | W 83-76 | 29 | 6 | 8 | 0 | 2-3 | 0-0 | 1 | Replay |
| Aug 11 | vs WSH | W 86-76 | 30 | 11 | 11 | 0 | 5-10 | 0-0 | 0 | Replay |
| Aug 9 | @ NY | L 111-71 | 20 | 7 | 6 | 4 | 3-8 | 0-1 | 1 | Replay |
| Aug 8 | @ MIN | L 98-87 | 24 | 14 | 11 | 4 | 5-8 | 0-0 | 1 | Replay |
| Aug 6 | @ IND | W 86-84 OT | 37 | 14 | 9 | 1 | 7-11 | 0-0 | 3 | Replay |
| Aug 3 | @ ATL | W 109-87 | 31 | 18 | 4 | 0 | 9-16 | 0-0 | 0 | Replay |
| Aug 1 | @ CHI | L 84-83 | 31 | 17 | 6 | 0 | 7-11 | 0-2 | 2 | Replay |
| Jul 30 | vs NY | W 104-99 | 19 | 7 | 4 | 1 | 2-3 | 0-0 | 0 | Replay |
| Jul 22 | @ WSH | L 100-99 | 22 | 4 | 3 | 0 | 2-4 | 0-0 | 0 | Replay |
| Jul 20 | @ TOR | W 109-83 | 19 | 18 | 5 | 2 | 9-10 | 0-0 | 1 | Replay |
| Jul 12 | vs IND | L 109-75 | 21 | 9 | 5 | 1 | 4-7 | 0-0 | 0 | Replay |
| Jul 11 | vs PHX | W 106-58 | 18 | 14 | 3 | 0 | 6-7 | 0-0 | 1 | Replay |
| Jul 9 | @ POR | W 88-80 | 28 | 16 | 2 | 0 | 7-12 | 0-0 | 0 | Replay |
| Jul 5 | vs IND | L 84-68 | 24 | 9 | 10 | 1 | 3-8 | 0-1 | 0 | Replay |
| Jul 3 | vs CHI | W 98-90 OT | 33 | 29 | 8 | 1 | 11-14 | 0-0 | 1 | Replay |
| Jun 30 | @ NY | L 93-85 | 20 | 9 | 6 | 1 | 4-8 | 0-0 | 1 | Replay |
| Jun 28 | @ CHI | W 107-99 | 14 | 6 | 1 | 2 | 2-6 | 0-0 | 1 | Replay |
| Jun 25 | vs DAL | W 99-84 | 30 | 4 | 11 | 0 | 1-4 | 0-1 | 1 | Replay |
| Jun 23 | vs NY | L 87-76 | 23 | 7 | 1 | 0 | 3-6 | 0-0 | 0 | Replay |
| Jun 21 | vs GS | W 92-73 | 27 | 14 | 3 | 1 | 6-7 | 0-0 | 2 | Replay |
| Jun 17 | @ PHX | W 86-76 | 31 | 21 | 5 | 2 | 8-10 | 0-0 | 0 | Replay |
Current
Source ESPN
Fetched 0s ago
Photo identity: high, verified Sep 11