New York Liberty at Connecticut Sun: WNBA matchup research
Season profile · NY vs CON
per game, ESPN team totalsPossessions ≈ FGA − OREB + TOV + 0.44·FTA from season per-game team totals (ESPN). Standard estimate, labelled as such.
Line context
No market snapshot matched to this game yet. Snapshots run at 8:00, 1:00 and 6:00 ET; a page view never requests new prices.
Newsroom on this game
All previews →No PropBetEdge article on this game yet.
Previous game: Sat, Jun 6 vs IND in Brooklyn. Rest = whole days between the previous completed game tip and this tip (ESPN team schedule). Travel distance is not computed.
| Player | Role | GS | MIN | PTS | REB | AST |
|---|---|---|---|---|---|---|
Breanna Stewart | starter | 5/5 | 31.8 | 18.8 | 7.6 | 2.4 |
Jonquel Jones | starter | 5/5 | 31.2 | 13.6 | 12.2 | 3.2 |
Leonie Fiebich | starter | 4/4 | 29.8 | 7.5 | 2.0 | 2.0 |
Pauline Astier | starter | 5/5 | 27.6 | 9.8 | 3.2 | 4.2 |
Marine Johannes | starter | 5/5 | 25.4 | 13.4 | 2.6 | 2.8 |
| Rebekah Gardner | rotation | 0/5 | 15.6 | 3.2 | 2.0 | 1.2 |
Betnijah Laney-Hamilton | reserve | 0/4 | 14.3 | 5.8 | 1.0 | 1.8 |
Rebecca Allen | reserve | 0/5 | 13.3 | 1.3 | 1.7 | 0.3 |
Satou Sabally | reserve | 1/4 | 12.5 | 7.8 | 3.3 | 0.5 |
Han Xu | reserve | 0/5 | 12.4 | 6.2 | 3.2 | 1.0 |
| Anneli Maley | reserve | 0/1 | 11.0 | 0.0 | 0.0 | 0.0 |
Observed over the last 5 completed games (ESPN box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.
Previous game: Fri, Jun 5 vs CHI in Chicago. Rest = whole days between the previous completed game tip and this tip (ESPN team schedule). Travel distance is not computed.
| Player | Role | GS | MIN | PTS | REB | AST |
|---|---|---|---|---|---|---|
| Aneesah Morrow | starter | 4/5 | 29.2 | 13.8 | 13.4 | 2.0 |
Leila Lacan | starter | 3/3 | 27.7 | 8.7 | 1.7 | 3.3 |
Saniya Rivers | starter | 4/5 | 25.2 | 8.6 | 1.2 | 2.2 |
Brittney Griner | starter | 3/5 | 24.3 | 10.7 | 4.7 | 3.0 |
Diamond Miller | starter | 5/5 | 22.2 | 9.0 | 1.6 | 1.4 |
Kennedy Burke | rotation | 1/5 | 20.0 | 6.3 | 3.3 | 0.3 |
Charlisse Leger-Walker | rotation | 2/5 | 16.6 | 5.2 | 1.0 | 2.4 |
Olivia Nelson-Ododa | reserve | 0/5 | 14.2 | 5.4 | 2.6 | 2.0 |
Hailey Van Lith | reserve | 0/3 | 13.0 | 5.3 | 1.7 | 0.7 |
Aaliyah Edwards | reserve | 2/5 | 13.0 | 4.0 | 3.5 | 0.0 |
| Nell Angloma | reserve | 0/5 | 11.2 | 4.0 | 0.4 | 0.0 |
Observed over the last 5 completed games (ESPN box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.



















