Las Vegas Aces at Indiana Fever: WNBA matchup research
Season profile · LV vs IND
per game, ESPN team totalsPossessions ≈ FGA − OREB + TOV + 0.44·FTA from season per-game team totals (ESPN). Standard estimate, labelled as such.
Line context
No market snapshot matched to this game yet. Snapshots run at 8:00, 1:00 and 6:00 ET; a page view never requests new prices.
Newsroom on this game
All previews →No PropBetEdge article on this game yet.
Previous game: Mon, Aug 3 vs ATL in Atlanta. Rest = whole days between the previous completed game tip and this tip (ESPN team schedule). Travel distance is not computed.
| Player | Role | GS | MIN | PTS | REB | AST |
|---|---|---|---|---|---|---|
Chelsea Gray | starter | 5/5 | 33.4 | 14.8 | 1.8 | 6.0 |
A'ja Wilson | starter | 5/5 | 33.0 | 31.6 | 9.8 | 4.6 |
Jackie Young | starter | 5/5 | 32.4 | 24.8 | 6.6 | 6.6 |
NaLyssa Smith | starter | 4/4 | 25.8 | 11.5 | 4.3 | 0.3 |
Jewell Loyd | rotation | 0/5 | 25.0 | 6.8 | 2.4 | 1.0 |
Brianna Turner | rotation | 1/5 | 18.8 | 4.4 | 2.8 | 0.4 |
Dana Evans | rotation | 0/5 | 15.8 | 1.4 | 1.4 | 2.0 |
Stephanie Talbot | starter | 5/5 | 10.0 | 2.8 | 0.6 | 0.8 |
Cheyenne Parker-Tyus | reserve | 0/3 | 10.0 | 0.0 | 1.0 | 0.0 |
| Kierstan Bell | reserve | 0/3 | 9.0 | 0.5 | 1.5 | 0.0 |
| Justine Pissott | reserve | 0/5 | 7.5 | 3.0 | 1.0 | 0.0 |
Observed over the last 5 completed games (ESPN box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.
Previous game: Sun, Aug 2 vs MIN in Minneapolis. Rest = whole days between the previous completed game tip and this tip (ESPN team schedule). Travel distance is not computed.
| Player | Role | GS | MIN | PTS | REB | AST |
|---|---|---|---|---|---|---|
| Kelsey Mitchell | starter | 5/5 | 32.4 | 29.4 | 1.4 | 2.0 |
Caitlin Clark | starter | 5/5 | 30.8 | 24.2 | 3.8 | 9.0 |
Monique Billings | starter | 5/5 | 24.0 | 10.8 | 6.4 | 1.4 |
Aliyah Boston | starter | 5/5 | 23.6 | 15.4 | 6.4 | 4.6 |
Sophie Cunningham | rotation | 0/5 | 23.4 | 9.2 | 2.6 | 2.0 |
Makayla Timpson | rotation | 0/5 | 22.2 | 6.4 | 5.0 | 0.0 |
Lexie Hull | starter | 5/5 | 17.8 | 5.0 | 2.0 | 0.8 |
Tyasha Harris | reserve | 0/5 | 14.4 | 5.0 | 0.8 | 3.0 |
| Myisha Hines-Allen | reserve | 0/5 | 10.5 | 3.8 | 3.0 | 1.0 |
| Grace VanSlooten | reserve | 0/5 | 8.0 | 2.0 | 1.0 | 0.0 |
Raven Johnson | reserve | 0/5 | 3.0 | 1.3 | 0.3 | 0.0 |
Observed over the last 5 completed games (ESPN box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.


















