Indiana Fever at Las Vegas Aces: WNBA matchup research
Season profile · IND vs LV
per game, ESPN team totalsPossessions ≈ FGA − OREB + TOV + 0.44·FTA from season per-game team totals (ESPN). Standard estimate, labelled as such.
Line context
No market snapshot matched to this game yet. Snapshots run at 8:00, 1:00 and 6:00 ET; a page view never requests new prices.
Newsroom on this game
All previews →No PropBetEdge article on this game yet.
Previous game: Sat, Jun 27 vs LA in Indianapolis. Rest = whole days between the previous completed game tip and this tip (ESPN team schedule). Travel distance is not computed.
| Player | Role | GS | MIN | PTS | REB | AST |
|---|---|---|---|---|---|---|
| Kelsey Mitchell | starter | 5/5 | 32.4 | 24.0 | 1.6 | 2.6 |
Caitlin Clark | starter | 4/5 | 28.5 | 23.8 | 2.0 | 7.8 |
Aliyah Boston | starter | 5/5 | 28.2 | 16.8 | 8.4 | 3.4 |
Sophie Cunningham | rotation | 0/5 | 24.4 | 8.2 | 2.2 | 0.8 |
Monique Billings | starter | 5/5 | 19.2 | 10.0 | 5.0 | 0.8 |
Lexie Hull | starter | 5/5 | 18.0 | 4.8 | 2.8 | 1.2 |
Raven Johnson | rotation | 0/5 | 16.4 | 3.4 | 3.8 | 3.2 |
| Myisha Hines-Allen | reserve | 0/5 | 14.0 | 6.4 | 2.6 | 1.2 |
Tyasha Harris | reserve | 1/5 | 13.5 | 4.0 | 1.8 | 1.3 |
Makayla Timpson | reserve | 0/5 | 10.0 | 3.0 | 2.3 | 0.0 |
| Bree Hall | reserve | 0/1 | 10.0 | 5.0 | 1.0 | 0.0 |
Observed over the last 5 completed games (ESPN box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.
Previous game: Fri, Jul 3 vs CHI in Las Vegas. Rest = whole days between the previous completed game tip and this tip (ESPN team schedule). Travel distance is not computed.
| Player | Role | GS | MIN | PTS | REB | AST |
|---|---|---|---|---|---|---|
Jackie Young | starter | 5/5 | 36.2 | 22.8 | 5.0 | 6.6 |
Chelsea Gray | starter | 5/5 | 36.0 | 13.2 | 3.8 | 7.6 |
A'ja Wilson | starter | 3/3 | 34.0 | 26.0 | 11.0 | 2.0 |
Jewell Loyd | rotation | 2/5 | 31.0 | 8.8 | 2.4 | 1.0 |
NaLyssa Smith | starter | 5/5 | 24.0 | 11.0 | 5.4 | 0.8 |
Stephanie Talbot | starter | 5/5 | 18.0 | 2.0 | 2.2 | 0.2 |
| Chennedy Carter | rotation | 0/4 | 17.3 | 11.0 | 1.3 | 1.7 |
Cheyenne Parker-Tyus | rotation | 0/5 | 15.4 | 8.0 | 4.0 | 1.2 |
| Kierstan Bell | reserve | 0/5 | 11.2 | 5.0 | 2.0 | 0.6 |
Brianna Turner | reserve | 0/5 | 4.7 | 0.0 | 0.7 | 0.0 |
Observed over the last 5 completed games (ESPN box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.

















