Connecticut Sun at Chicago Sky: WNBA matchup research
Season profile · CON vs CHI
per game, ESPN team totalsPossessions ≈ FGA − OREB + TOV + 0.44·FTA from season per-game team totals (ESPN). Standard estimate, labelled as such.
Line context
No market snapshot matched to this game yet. Snapshots run at 8:00, 1:00 and 6:00 ET; a page view never requests new prices.
Newsroom on this game
All previews →No PropBetEdge article on this game yet.
Previous game: Tue, Jun 2 vs ATL in College Park. Rest = whole days between the previous completed game tip and this tip (ESPN team schedule). Travel distance is not computed.
| Player | Role | GS | MIN | PTS | REB | AST |
|---|---|---|---|---|---|---|
| Aneesah Morrow | starter | 3/5 | 26.4 | 13.6 | 11.2 | 1.4 |
Saniya Rivers | starter | 3/5 | 24.8 | 6.2 | 1.4 | 2.0 |
Leila Lacan | rotation | 2/2 | 24.5 | 11.5 | 2.0 | 4.0 |
Brittney Griner | rotation | 2/5 | 22.0 | 8.0 | 3.0 | 2.0 |
Diamond Miller | starter | 5/5 | 21.2 | 8.4 | 1.6 | 1.2 |
Kennedy Burke | rotation | 2/5 | 21.0 | 6.4 | 3.2 | 0.4 |
Charlisse Leger-Walker | starter | 3/5 | 21.0 | 5.4 | 1.6 | 3.2 |
Aaliyah Edwards | starter | 3/5 | 16.7 | 6.0 | 4.7 | 0.7 |
Olivia Nelson-Ododa | rotation | 0/5 | 15.3 | 6.3 | 2.5 | 2.5 |
Hailey Van Lith | reserve | 0/3 | 14.3 | 5.7 | 1.3 | 1.0 |
| Ashlon Jackson | reserve | 0/3 | 13.3 | 2.0 | 1.3 | 1.3 |
Observed over the last 5 completed games (ESPN box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.
Previous game: Tue, Jun 2 vs WSH in Washington. Rest = whole days between the previous completed game tip and this tip (ESPN team schedule). Travel distance is not computed.
| Player | Role | GS | MIN | PTS | REB | AST |
|---|---|---|---|---|---|---|
Skylar Diggins | starter | 5/5 | 31.6 | 15.4 | 3.0 | 4.6 |
Natasha Cloud | starter | 5/5 | 30.6 | 10.2 | 3.8 | 4.0 |
Kamilla Cardoso | starter | 5/5 | 27.8 | 13.4 | 9.8 | 2.8 |
Gabriela Jaquez | rotation | 2/5 | 25.5 | 9.5 | 4.5 | 1.0 |
Jacy Sheldon | starter | 5/5 | 22.0 | 5.0 | 0.4 | 1.0 |
| Sydney Taylor | rotation | 0/5 | 20.8 | 15.0 | 1.8 | 2.0 |
Elizabeth Williams | rotation | 0/5 | 20.2 | 6.0 | 5.2 | 1.8 |
Rachel Banham | rotation | 0/5 | 17.2 | 5.8 | 1.6 | 1.4 |
Azura Stevens | starter | 3/5 | 17.0 | 6.8 | 2.3 | 2.3 |
| Aicha Coulibaly | rotation | 0/3 | 15.0 | 4.3 | 2.7 | 0.7 |
| Saylor Poffenbarger | reserve | 0/3 | 3.5 | 0.0 | 1.5 | 0.0 |
Observed over the last 5 completed games (ESPN box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.


















