Phoenix Mercury at Atlanta Dream: WNBA matchup research
Season profile · PHX vs ATL
per game, ESPN team totalsPossessions ≈ FGA − OREB + TOV + 0.44·FTA from season per-game team totals (ESPN). Standard estimate, labelled as such.
Line context
No market snapshot matched to this game yet. Snapshots run at 8:00, 1:00 and 6:00 ET; a page view never requests new prices.
Newsroom on this game
All previews →No PropBetEdge article on this game yet.
Previous game: Thu, May 21 vs LA in Phoenix. Rest = whole days between the previous completed game tip and this tip (ESPN team schedule). Travel distance is not computed.
| Player | Role | GS | MIN | PTS | REB | AST |
|---|---|---|---|---|---|---|
Kahleah Copper | starter | 5/5 | 35.2 | 19.6 | 3.0 | 2.6 |
Alyssa Thomas | starter | 5/5 | 35.0 | 17.2 | 7.4 | 8.0 |
DeWanna Bonner | starter | 5/5 | 31.0 | 10.2 | 6.2 | 1.4 |
| Jovana Nogic | starter | 4/5 | 26.8 | 14.6 | 1.4 | 1.8 |
Natasha Mack | starter | 5/5 | 26.6 | 10.4 | 7.4 | 1.8 |
Noemie Brochant | rotation | 0/5 | 15.8 | 3.2 | 2.0 | 0.4 |
Valeriane Ayayi | reserve | 1/4 | 11.8 | 4.3 | 2.8 | 1.3 |
| Kiana Williams | reserve | 0/5 | 11.4 | 4.2 | 0.2 | 0.4 |
| Marta Suarez | reserve | 0/1 | 9.0 | 6.0 | 1.0 | 0.0 |
Kyara Linskens | reserve | 0/5 | 7.0 | 3.0 | 2.3 | 0.5 |
| Quionche Carter | reserve | 0/5 | 6.0 | 0.0 | 1.0 | 0.0 |
Observed over the last 5 completed games (ESPN box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.
Previous game: Fri, May 22 vs DAL in College Park. Rest = whole days between the previous completed game tip and this tip (ESPN team schedule). Travel distance is not computed.
| Player | Role | GS | MIN | PTS | REB | AST |
|---|---|---|---|---|---|---|
Rhyne Howard | starter | 4/4 | 30.8 | 14.0 | 3.3 | 5.0 |
Allisha Gray | starter | 5/5 | 29.6 | 18.8 | 5.2 | 1.0 |
Naz Hillmon | starter | 5/5 | 29.0 | 5.6 | 3.8 | 1.2 |
Angel Reese | starter | 5/5 | 27.6 | 11.4 | 10.2 | 1.8 |
Jordin Canada | starter | 5/5 | 26.0 | 10.8 | 3.4 | 4.6 |
| Maite Cazorla | rotation | 0/1 | 22.0 | 5.0 | 4.0 | 4.0 |
Holly Winterburn | rotation | 0/1 | 22.0 | 12.0 | 2.0 | 2.0 |
| Stephanie Jones | rotation | 0/1 | 20.0 | 3.0 | 6.0 | 1.0 |
Te-Hina Paopao | rotation | 1/5 | 18.4 | 8.8 | 2.8 | 1.8 |
| Taylor Thierry | reserve | 0/1 | 13.0 | 7.0 | 4.0 | 1.0 |
| Madina Okot | reserve | 0/5 | 12.8 | 6.2 | 6.2 | 0.4 |
Observed over the last 5 completed games (ESPN box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.















