Rhyne Howard
Position Guard
Height 6' 2"
Age 26
College Kentucky
Not on injury feed
Season · 40 g18.13.8 reb · 3.6 ast · 34.3 min
Last 10 · 10 g21.63.5 reb · 3.7 ast · 34.5 min
Last 5 · 5 g21.23.8 reb · 3.4 ast · 33.4 min
Minutes trendlast 10 games
Simple averages over the most recent games with minutes played (ESPN game log). Sample size shown.
Game log · 2026 Regular Season40 games
| Date | Opp | Result | MIN | PTS | REB | AST | FG | 3PT | TO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs MIN | W 89-81 | 35 | 16 | 1 | 3 | 6-16 | 2-9 | 0 | Replay |
| Aug 28 | vs POR | L 101-83 | 38 | 26 | 6 | 1 | 8-21 | 6-13 | 3 | Replay |
| Aug 24 | @ LA | W 78-71 | 31 | 18 | 6 | 3 | 7-21 | 2-12 | 4 | Replay |
| Aug 22 | @ PHX | W 99-89 | 38 | 20 | 3 | 5 | 7-14 | 4-11 | 3 | Replay |
| Aug 20 | @ LA | W 124-88 | 25 | 26 | 3 | 5 | 9-15 | 5-8 | 1 | Replay |
| Aug 18 | @ LV | W 97-82 | 39 | 23 | 4 | 3 | 7-19 | 2-8 | 2 | Replay |
| Aug 16 | vs IND | L 95-91 OT | 43 | 17 | 0 | 5 | 4-13 | 1-8 | 2 | Replay |
| Aug 13 | @ CON | W 104-69 | 29 | 29 | 5 | 4 | 7-10 | 5-8 | 0 | Replay |
| Aug 10 | vs TOR | W 107-95 | 36 | 22 | 4 | 7 | 7-15 | 6-11 | 0 | Replay |
| Aug 7 | @ WSH | L 79-74 | 31 | 19 | 3 | 1 | 6-18 | 4-9 | 1 | Replay |
| Aug 5 | vs PHX | W 96-82 | 33 | 23 | 6 | 8 | 6-13 | 5-9 | 1 | Replay |
| Aug 3 | vs LV | L 109-87 | 33 | 19 | 1 | 2 | 7-13 | 3-7 | 0 | Replay |
| Jul 31 | vs SEA | W 98-89 | 35 | 9 | 2 | 5 | 3-13 | 3-9 | 1 | Replay |
| Jul 29 | @ DAL | W 82-81 | 32 | 9 | 5 | 5 | 3-10 | 1-4 | 2 | Replay |
| Jul 25 | @ COOP | W 129-122 | 22 | 8 | 3 | 3 | 3-12 | 2-11 | 1 | Replay |
| Jul 19 | vs CHI | W 93-91 | 35 | 11 | 6 | 6 | 4-11 | 3-8 | 0 | Replay |
| Jul 17 | @ TOR | W 111-92 | 31 | 10 | 4 | 5 | 4-13 | 0-7 | 1 | Replay |
| Jul 13 | vs LA | W 101-92 | 34 | 11 | 5 | 3 | 4-10 | 3-7 | 3 | Replay |
| Jul 11 | vs POR | L 102-92 | 31 | 10 | 3 | 4 | 3-9 | 2-8 | 1 | Replay |
| Jul 9 | vs SEA | W 89-78 | 35 | 19 | 4 | 2 | 6-14 | 4-11 | 3 | Replay |
| Jul 4 | vs GS | L 88-83 | 37 | 19 | 5 | 3 | 6-15 | 4-11 | 0 | Replay |
| Jul 2 | @ WSH | L 81-76 | 38 | 24 | 2 | 3 | 8-20 | 5-13 | 2 | Replay |
| Jun 27 | @ SEA | L 105-90 | 38 | 27 | 0 | 3 | 10-17 | 4-10 | 1 | Replay |
| Jun 26 | @ GS | L 78-75 | 36 | 9 | 5 | 2 | 2-16 | 1-8 | 2 | Replay |
| Jun 24 | @ GS | L 77-66 | 31 | 12 | 5 | 3 | 5-11 | 1-5 | 1 | Replay |
Current
Source ESPN
Fetched 0s ago
Photo identity: high, verified Sep 11