Connecticut Sun at Seattle Storm: WNBA matchup research
Season profile · CON vs SEA
per game, ESPN team totalsPossessions ≈ FGA − OREB + TOV + 0.44·FTA from season per-game team totals (ESPN). Standard estimate, labelled as such.
Line context
No market snapshot matched to this game yet. Snapshots run at 8:00, 1:00 and 6:00 ET; a page view never requests new prices.
Newsroom on this game
All previews →No PropBetEdge article on this game yet.
Previous game: Mon, May 18 vs POR in Portland. Rest = whole days between the previous completed game tip and this tip (ESPN team schedule). Travel distance is not computed.
| Player | Role | GS | MIN | PTS | REB | AST |
|---|---|---|---|---|---|---|
| Aneesah Morrow | rotation | 1/5 | 28.0 | 14.0 | 11.0 | 1.4 |
Brittney Griner | starter | 3/5 | 27.3 | 15.0 | 5.7 | 2.0 |
Kennedy Burke | starter | 5/5 | 26.8 | 6.2 | 3.8 | 3.8 |
Saniya Rivers | starter | 3/5 | 26.4 | 7.6 | 2.0 | 5.2 |
Diamond Miller | starter | 5/5 | 20.8 | 9.4 | 2.6 | 0.8 |
Hailey Van Lith | rotation | 2/5 | 20.6 | 11.2 | 1.2 | 3.2 |
Charlisse Leger-Walker | rotation | 2/5 | 19.6 | 6.4 | 1.6 | 2.2 |
Aaliyah Edwards | rotation | 2/5 | 17.0 | 9.0 | 2.5 | 0.0 |
Olivia Nelson-Ododa | rotation | 1/4 | 16.3 | 6.7 | 3.0 | 2.3 |
| Raegan Beers | reserve | 0/5 | 11.8 | 4.5 | 2.8 | 0.5 |
Gianna Kneepkens | reserve | 1/5 | 11.8 | 3.8 | 2.4 | 0.6 |
Observed over the last 5 completed games (ESPN box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.
Previous game: Sun, May 17 vs IND in Indianapolis. Rest = whole days between the previous completed game tip and this tip (ESPN team schedule). Travel distance is not computed.
| Player | Role | GS | MIN | PTS | REB | AST |
|---|---|---|---|---|---|---|
Flau'jae Johnson | starter | 5/5 | 26.4 | 13.8 | 4.6 | 1.2 |
| Dominique Malonga | starter | 4/5 | 25.0 | 14.5 | 8.3 | 0.5 |
Stefanie Dolson | starter | 5/5 | 23.2 | 8.0 | 3.8 | 1.0 |
Natisha Hiedeman | starter | 5/5 | 23.2 | 8.2 | 2.2 | 3.2 |
Jade Melbourne | rotation | 1/5 | 23.0 | 11.6 | 1.2 | 4.2 |
| Lexie Brown | rotation | 1/5 | 19.0 | 5.2 | 3.0 | 1.2 |
Zia Cooke | rotation | 0/5 | 18.2 | 11.6 | 2.4 | 1.6 |
Jordan Horston | starter | 4/5 | 15.8 | 1.8 | 2.8 | 1.3 |
Mackenzie Holmes | reserve | 0/5 | 14.0 | 3.8 | 4.2 | 0.4 |
Taina Mair | reserve | 0/5 | 12.0 | 2.0 | 4.0 | 5.0 |
| Jaelyn Brown | reserve | 0/1 | 12.0 | 6.0 | 0.0 | 0.0 |
Observed over the last 5 completed games (ESPN box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.


















