Newsroom · TEAM COOP
All news →No PropBetEdge articles on the TEAM COOP in the current window.
Roster highlights · observed rotation
last 1 games| Player | Role | GS | MIN | PTS | REB | AST |
|---|---|---|---|---|---|---|
Breanna Stewart | starter | 1/1 | 28.0 | 6.0 | 13.0 | 7.0 |
Paige Bueckers | starter | 1/1 | 25.0 | 12.0 | 0.0 | 7.0 |
Natasha Howard | starter | 1/1 | 23.0 | 8.0 | 4.0 | 0.0 |
Gabby Williams | starter | 1/1 | 23.0 | 18.0 | 5.0 | 6.0 |
| Kelsey Mitchell | starter | 1/1 | 22.0 | 28.0 | 4.0 | 2.0 |
Marina Mabrey | rotation | 0/1 | 21.0 | 23.0 | 3.0 | 2.0 |
| Dominique Malonga | rotation | 0/1 | 16.0 | 12.0 | 13.0 | 1.0 |
Kahleah Copper | reserve | 0/1 | 11.0 | 4.0 | 4.0 | 2.0 |
Sonia Citron | reserve | 0/1 | 11.0 | 8.0 | 1.0 | 2.0 |
Jackie Young | reserve | 0/1 | 10.0 | 3.0 | 0.0 | 3.0 |
Angel Reese | reserve | 0/1 | 9.0 | 0.0 | 5.0 | 4.0 |
Observed over the last 1 completed game (ESPN box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.
Season profile
per game · ESPN team totals · league stats →FG%—
3P%—
3PA—
REB—
AST—
TOV—
STL—
BLK—
Roster · 0
Current
Source ESPN
Fetched 0s ago








