Portland Fire at Seattle Storm: WNBA matchup research
Season profile · POR vs SEA
per game, ESPN team totalsPossessions ≈ FGA − OREB + TOV + 0.44·FTA from season per-game team totals (ESPN). Standard estimate, labelled as such.
Line context
No market snapshot matched to this game yet. Snapshots run at 8:00, 1:00 and 6:00 ET; a page view never requests new prices.
Newsroom on this game
All previews →No PropBetEdge article on this game yet.
Previous game: Sun, Jun 28 vs WSH in Washington. Rest = whole days between the previous completed game tip and this tip (ESPN team schedule). Travel distance is not computed.
| Player | Role | GS | MIN | PTS | REB | AST |
|---|---|---|---|---|---|---|
Bridget Carleton | starter | 5/5 | 32.8 | 14.0 | 3.4 | 1.6 |
Sarah Ashlee Barker | starter | 5/5 | 30.0 | 13.8 | 4.4 | 1.6 |
Carla Leite | starter | 5/5 | 29.4 | 18.0 | 2.8 | 6.4 |
| Megan DiLeo | starter | 5/5 | 28.6 | 13.4 | 3.0 | 1.6 |
Emily Engstler | starter | 5/5 | 24.0 | 7.6 | 5.6 | 3.0 |
Frieda Buhner | rotation | 0/5 | 18.4 | 6.8 | 2.6 | 1.4 |
Karlie Samuelson | rotation | 0/4 | 16.0 | 8.0 | 1.5 | 0.0 |
| Nyadiew Puoch | rotation | 0/5 | 15.6 | 3.2 | 1.4 | 1.4 |
Luisa Geiselsoder | reserve | 0/5 | 14.5 | 5.5 | 3.5 | 1.0 |
Serah Williams | reserve | 0/5 | 11.4 | 3.8 | 3.2 | 0.4 |
Teja Oblak | reserve | 0/5 | 11.0 | 4.8 | 2.4 | 2.0 |
Observed over the last 5 completed games (ESPN box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.
Previous game: Thu, Jul 2 vs PHX in Phoenix. Rest = whole days between the previous completed game tip and this tip (ESPN team schedule). Travel distance is not computed.
| Player | Role | GS | MIN | PTS | REB | AST |
|---|---|---|---|---|---|---|
Flau'jae Johnson | starter | 5/5 | 33.8 | 17.4 | 6.0 | 3.6 |
| Awa Fam | starter | 5/5 | 31.4 | 14.4 | 5.8 | 2.6 |
Natisha Hiedeman | starter | 5/5 | 31.2 | 17.0 | 2.0 | 5.2 |
| Dominique Malonga | starter | 5/5 | 28.8 | 17.6 | 8.4 | 1.8 |
Jade Melbourne | starter | 4/5 | 23.3 | 10.3 | 2.8 | 4.5 |
Jordan Horston | rotation | 0/5 | 21.0 | 6.0 | 2.0 | 2.0 |
Katie Lou Samuelson | rotation | 1/5 | 17.2 | 2.8 | 3.0 | 1.8 |
Ezi Magbegor | rotation | 0/5 | 17.0 | 8.0 | 0.0 | 3.0 |
Zia Cooke | rotation | 0/5 | 15.4 | 7.4 | 2.0 | 1.2 |
Stefanie Dolson | reserve | 0/5 | 14.6 | 2.6 | 1.8 | 1.0 |
Taina Mair | reserve | 0/1 | 8.0 | 2.0 | 2.0 | 1.0 |
Observed over the last 5 completed games (ESPN box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.



















