No verified, licensed photo yet — shown as a neutral card rather than risk the wrong person.
Nyadiew Puoch
Position Forward
Height 6' 3"
Age 22
Not on injury feed
Season · 39 g3.92.0 reb · 0.7 ast · 17.7 min
Last 10 · 10 g5.52.6 reb · 0.9 ast · 20.0 min
Last 5 · 5 g4.23.0 reb · 1.0 ast · 20.6 min
Minutes trendlast 10 games
Simple averages over the most recent games with minutes played (ESPN game log). Sample size shown.
Game log · 2026 Regular Season39 games
| Date | Opp | Result | MIN | PTS | REB | AST | FG | 3PT | TO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs GS | L 86-69 | 22 | 6 | 3 | 2 | 2-6 | 2-5 | 0 | Replay |
| Aug 28 | @ ATL | W 101-83 | 25 | 7 | 2 | 0 | 2-4 | 0-2 | 1 | Replay |
| Aug 25 | @ DAL | L 96-78 | 18 | 0 | 3 | 0 | 0-5 | 0-2 | 0 | Replay |
| Aug 23 | vs WSH | L 105-100 | 18 | 0 | 3 | 0 | 0-1 | 0-0 | 2 | Replay |
| Aug 21 | @ TOR | L 82-79 | 20 | 8 | 4 | 3 | 3-8 | 2-2 | 0 | Replay |
| Aug 16 | @ PHX | W 88-85 | 17 | 3 | 4 | 1 | 1-3 | 1-2 | 1 | Replay |
| Aug 14 | @ SEA | W 84-82 | 15 | 2 | 3 | 1 | 1-4 | 0-2 | 0 | Replay |
| Aug 12 | vs MIN | L 85-81 | 23 | 4 | 1 | 0 | 1-6 | 1-4 | 0 | Replay |
| Aug 8 | vs SEA | W 100-93 | 25 | 19 | 2 | 1 | 6-9 | 4-7 | 0 | Replay |
| Aug 6 | vs TOR | W 97-83 | 17 | 6 | 1 | 1 | 3-6 | 0-1 | 0 | Replay |
| Aug 2 | vs LA | L 106-101 | 21 | 7 | 4 | 0 | 1-1 | 1-1 | 0 | Replay |
| Jul 31 | vs IND | L 112-98 | 18 | 10 | 2 | 0 | 5-8 | 0-1 | 2 | Replay |
| Jul 28 | @ LV | L 98-83 | 20 | 3 | 3 | 0 | 1-3 | 0-1 | 1 | Replay |
| Jul 22 | vs DAL | L 101-97 | 16 | 0 | 1 | 0 | 0-0 | 0-0 | 0 | Replay |
| Jul 18 | @ MIN | L 101-93 | 8 | 0 | 3 | 1 | 0-0 | 0-0 | 0 | Replay |
| Jul 16 | @ WSH | W 75-56 | 14 | 0 | 2 | 0 | 0-1 | 0-1 | 0 | Replay |
| Jul 14 | @ CON | L 90-87 | 8 | 0 | 1 | 0 | 0-0 | 0-0 | 0 | Replay |
| Jul 11 | @ ATL | W 102-92 | 25 | 9 | 0 | 0 | 4-8 | 1-3 | 0 | Replay |
| Jul 9 | vs LV | L 88-80 | 13 | 4 | 2 | 1 | 2-3 | 0-1 | 1 | Replay |
| Jul 4 | @ SEA | W 77-72 | 15 | 2 | 2 | 0 | 1-4 | 0-2 | 1 | Replay |
| Jun 28 | @ WSH | L 124-123 4OT | 19 | 9 | 2 | 1 | 3-6 | 2-4 | 0 | Replay |
| Jun 26 | @ CHI | L 124-94 | 14 | 2 | 1 | 1 | 1-4 | 0-2 | 0 | Replay |
| Jun 24 | @ CHI | L 101-78 | 13 | 0 | 0 | 2 | 0-6 | 0-5 | 0 | Replay |
| Jun 17 | vs SEA | W 94-89 | 11 | 2 | 1 | 1 | 0-3 | 0-3 | 0 | Replay |
| Jun 15 | @ MIN | L 107-74 | 21 | 3 | 3 | 2 | 1-3 | 1-3 | 0 | Replay |
Current
Source ESPN
Fetched 0s ago
No verified photo