Sika Kone16.0 PTS10.0 REB2.3 AST3 g
Atlanta Dream · WNBA profile →
World Cup 2026: 1-2
1 tournament players are on current WNBA rosters — matched by identical ESPN athlete ID, never by guesswork.
Sika Kone| # | Player | GP | PTS | REB | AST | WNBA |
|---|---|---|---|---|---|---|
| 2 | Aminata Sangare | 3 | 11.3 | 7.3 | 1.7 | |
| 4 | Fatoumata Sanou | 3 | 2.7 | 1.0 | 2.0 | |
| 9 | Djeneba Sangare | 3 | 0.0 | 0.0 | 0.0 | |
| 10 | Maimouna Haidara | 3 | 6.3 | 4.3 | 3.0 | |
| 12 | Alima Dembele | 3 | 11.7 | 2.3 | 3.0 | |
| 13 | Mama Cisse | 3 | 0.7 | 0.7 | 0.0 | |
| 15 | Naginouma Coulibaly | 3 | 0.7 | 1.3 | 0.0 | |
| 22 | Kamite Elisabeth Dabou | 3 | 3.7 | 1.0 | 1.0 | |
| 23 | Sika Kone | 3 | 16.0 | 10.0 | 2.3 | Atlanta Dream |
| 50 | Djeneba N'Diaye | 3 | 17.0 | 1.3 | 3.0 | |
| 52 | Rokia Doumbia | 3 | 7.0 | 3.0 | 5.0 | |
| 77 | Diana Balayera | 3 | 2.0 | 0.7 | 0.0 |
Data: ESPN public data (not an official FIBA feed) · updated 1m ago