FIBA Women’s Basketball World Cup 2026
Competition →Points11.86 games · high 19
Rebounds5.2high 10
Assists1.7high 3
Efficiency14.8FG 61.9%
Game log
| Date | Round | Opp | Result | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|---|---|---|
| Fri, Sep 4 | Group A | L 53–83 | 18 | 8 | 4 | 1 | 2-4 | 0-0 | |
| Sat, Sep 5 | Group A | W 74–58 | 16 | 11 | 4 | 1 | 4-5 | 0-0 | |
| Mon, Sep 7 | Group A | W 83–58 | 20 | 9 | 4 | 2 | 4-9 | 1-2 | |
| Tue, Sep 8 | Qualification to Quarter-Finals | W 94–56 | 16 | 19 | 5 | 3 | 7-9 | 0-0 | |
| Thu, Sep 10 | Quarter-Finals | W 93–74 | 20 | 12 | 4 | 1 | 4-6 | 0-1 | |
| Sat, Sep 12 | Semi-Finals | L 64–86 | 21 | 12 | 10 | 2 | 5-9 | 0-2 |
Data: ESPN public data (not an official FIBA feed) · updated 3h ago