No verified, licensed photo yet — shown as a neutral card rather than risk the wrong person.
Jihyun Park
Position Forward
Height 6' 1"
Age 26
Not on injury feed
Season · 33 g2.21.0 reb · 0.5 ast · 9.0 min
Last 10 · 10 g1.70.6 reb · 0.3 ast · 8.4 min
Last 5 · 5 g0.40.8 reb · 0.2 ast · 8.8 min
Minutes trendlast 10 games
Simple averages over the most recent games with minutes played (ESPN game log). Sample size shown.
Game log · 2026 Regular Season33 games
| Date | Opp | Result | MIN | PTS | REB | AST | FG | 3PT | TO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | vs ATL | L 78-71 | 7 | 0 | 0 | 1 | 0-1 | 0-0 | 0 | Replay |
| Aug 22 | vs CON | W 77-68 | 4 | 0 | 0 | 0 | 0-1 | 0-1 | 0 | Replay |
| Aug 20 | vs ATL | L 124-88 | 12 | 2 | 1 | 0 | 0-0 | 0-0 | 0 | Replay |
| Aug 18 | @ CON | L 85-77 | 12 | 0 | 3 | 0 | 0-1 | 0-0 | 1 | Replay |
| Aug 15 | @ WSH | L 80-70 | 9 | 0 | 0 | 0 | 0-1 | 0-1 | 0 | Replay |
| Aug 13 | @ NY | L 85-81 | 10 | 3 | 0 | 1 | 1-2 | 1-2 | 0 | Replay |
| Aug 11 | vs PHX | L 94-87 | 5 | 5 | 1 | 0 | 2-3 | 1-2 | 0 | Replay |
| Aug 9 | vs GS | L 84-78 | 5 | 0 | 0 | 1 | 0-3 | 0-1 | 0 | Replay |
| Aug 6 | @ MIN | W 89-82 | 5 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | Replay |
| Aug 5 | @ CHI | L 95-88 | 15 | 7 | 1 | 0 | 2-4 | 2-3 | 0 | Replay |
| Aug 2 | @ POR | W 106-101 | 18 | 12 | 2 | 4 | 5-7 | 2-3 | 1 | Replay |
| Jul 28 | vs NY | L 113-109 | 6 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | Replay |
| Jul 22 | vs PHX | L 86-82 | 6 | 2 | 0 | 1 | 1-2 | 0-1 | 1 | Replay |
| Jul 19 | @ DAL | L 90-82 | 15 | 4 | 1 | 0 | 2-5 | 0-2 | 0 | Replay |
| Jul 17 | @ CHI | L 96-82 | 8 | 2 | 1 | 0 | 1-1 | 0-0 | 1 | Replay |
| Jul 15 | @ MIN | L 96-87 | 8 | 1 | 2 | 1 | 0-1 | 0-1 | 0 | Replay |
| Jul 13 | @ ATL | L 101-92 | 8 | 0 | 3 | 0 | 0-0 | 0-0 | 0 | Replay |
| Jul 10 | vs CHI | W 102-87 | 8 | 0 | 1 | 0 | 0-1 | 0-0 | 0 | Replay |
| Jul 8 | vs IND | W 106-92 | 10 | 3 | 4 | 1 | 0-2 | 0-0 | 0 | Replay |
| Jul 6 | vs SEA | L 82-64 | 10 | 0 | 1 | 0 | 0-4 | 0-2 | 1 | Replay |
| Jun 27 | @ IND | L 111-87 | 24 | 8 | 4 | 1 | 3-6 | 1-3 | 0 | Replay |
| Jun 25 | @ TOR | L 125-97 | 19 | 5 | 2 | 1 | 2-6 | 1-5 | 1 | Replay |
| Jun 21 | vs NY | W 98-97 | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0 | Replay |
| Jun 17 | vs MIN | L 99-83 | 22 | 13 | 0 | 0 | 5-7 | 1-2 | 2 | Replay |
| Jun 15 | @ GS | L 78-58 | 4 | 2 | 1 | 0 | 1-2 | 0-0 | 0 | Replay |
Current
Source ESPN
Fetched 0s ago
No verified photo