Indiana Fever at Chicago Sky: WNBA matchup research
Season profile · IND vs CHI
per game, ESPN team totalsPossessions ≈ FGA − OREB + TOV + 0.44·FTA from season per-game team totals (ESPN). Standard estimate, labelled as such.
Line context
No market snapshot matched to this game yet. Snapshots run at 8:00, 1:00 and 6:00 ET; a page view never requests new prices.
Newsroom on this game
All previews →No PropBetEdge article on this game yet.
Previous game: Tue, Jun 3 vs WSH in Indianapolis. Rest = whole days between the previous completed game tip and this tip (ESPN team schedule). Travel distance is not computed.
| Player | Role | GS | MIN | PTS | REB | AST |
|---|---|---|---|---|---|---|
Caitlin Clark | rotation | 2/5 | 35.0 | 14.5 | 4.5 | 8.0 |
| Kelsey Mitchell | starter | 5/5 | 32.2 | 16.6 | 1.6 | 3.4 |
Lexie Hull | starter | 4/5 | 31.0 | 12.0 | 3.2 | 2.2 |
Aliyah Boston | starter | 5/5 | 28.6 | 13.6 | 6.6 | 4.2 |
| Aari McDonald | rotation | 0/1 | 27.0 | 7.0 | 1.0 | 5.0 |
Natasha Howard | starter | 5/5 | 22.2 | 11.6 | 5.8 | 1.0 |
DeWanna Bonner | rotation | 1/5 | 22.0 | 9.2 | 4.6 | 1.2 |
Sophie Cunningham | rotation | 0/5 | 21.8 | 6.5 | 3.3 | 1.5 |
| Sydney Colson | starter | 3/5 | 15.3 | 2.8 | 1.3 | 2.0 |
| Damiris Dantas | reserve | 0/5 | 13.2 | 5.2 | 3.8 | 0.4 |
Brianna Turner | reserve | 0/5 | 3.0 | 0.0 | 0.0 | 0.0 |
Observed over the last 5 completed games (ESPN box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.
Previous game: Sat, May 31 vs DAL in Arlington. Rest = whole days between the previous completed game tip and this tip (ESPN team schedule). Travel distance is not computed.
| Player | Role | GS | MIN | PTS | REB | AST |
|---|---|---|---|---|---|---|
Courtney Vandersloot | starter | 5/5 | 31.6 | 13.6 | 3.6 | 6.4 |
Angel Reese | starter | 5/5 | 30.0 | 9.6 | 11.4 | 3.0 |
Ariel Atkins | starter | 5/5 | 28.8 | 16.2 | 3.8 | 3.4 |
Kia Nurse | starter | 5/5 | 25.0 | 9.0 | 2.0 | 1.4 |
Kamilla Cardoso | starter | 5/5 | 22.0 | 12.2 | 6.4 | 1.8 |
Rebecca Allen | rotation | 0/5 | 18.8 | 8.4 | 3.4 | 0.8 |
Elizabeth Williams | rotation | 0/5 | 15.4 | 7.2 | 3.6 | 1.2 |
Rachel Banham | reserve | 0/5 | 11.6 | 5.6 | 0.4 | 0.8 |
Hailey Van Lith | reserve | 0/4 | 11.0 | 2.0 | 1.7 | 2.3 |
Michaela Onyenwere | reserve | 0/5 | 9.6 | 3.0 | 1.4 | 1.0 |
Maddy Westbeld | reserve | 0/5 | 3.0 | 2.0 | 0.0 | 0.0 |
Observed over the last 5 completed games (ESPN box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.



















